.jpg)
Meat Puppets
Selected Discography
Artist ID: 991 | Chartings | ||||
---|---|---|---|---|---|
Title | Format | Year | US | UK | Award |
Meat Puppets | Studio Album | 1982 | - | - | |
Meat Puppets II | Studio Album | 1984 | - | - | |
Up On The Sun | Studio Album | 1985 | - | - | |
Out My Way | EP | 1986 | - | - | |
Mirage | Studio Album | 1987 | - | - | |
Heuvos | Studio Album | 1987 | - | - | |
Monsters | Studio Album | 1989 | - | - | |
Forbidden Places | Studio Album | 1991 | - | - | |
Too High To Die | Studio Album | 1994 | - | - | |
No Joke! | Studio Album | 1995 | - | - | |
Meat Puppets 8 | Box Set/Compilation | 1999 | - | - | |
Golden Lies | Studio Album | 2000 | - | - | |
Live | Live | 2002 | - | - | |
Classic Puppets | Compilation | 2004 | - | - | |
Rise to Your Knees | Studio Album | 2007 | - | - | |
Sewn Together | Studio Album | 2009 | - | - | |
Lollipop | Studio Album | 2011 | - | - | |
Rat Farm | Studio Album | 2013 | - | - |

Love Diskery on your mobile? You'll love us on your big screen device too!