Rob Zombie
Selected Discography
Artist ID: 429 | Chartings | ||||
---|---|---|---|---|---|
Title | Format | Year | US | UK | Award |
Hellbilly Deluxe | Studio Album | 1998 | 5 | 37 | ![]() |
American Made Music to Strip By | Remix | 1999 | 38 | 179 | |
The Sinister Urge | Studio Album | 2001 | 8 | 108 | ![]() |
Past, Present & Future | Compilation | 2003 | 11 | 165 | ![]() |
Educated Horses | Studio Album | 2006 | 5 | 90 | |
The Best of Rob Zombie: 20th Century Masters The Millennium Collection | Compilation | 2006 | 166 | - | ![]() |
Zombie Live | Live | 2007 | 57 | - | |
Hellbilly Deluxe 2 | Studio Album | 2010 | 8 | 65 | |
Icon | Compilation | 2010 | - | - | |
Mondo Sex Head | Remix | 2012 | 45 | - | |
Venomous Rat Regeneration Vendor | Studio Album | 2013 | 7 | 33 | |
Essential | Compilation | 2014 | - | - | |
Spookshow International: Live | Live | 2015 | 118 | - | |
The Electric Warlock Acid Witch Satanic Orgy Celebration Dispenser | Studio Album | 2016 | 6 | 25 | |
Astro-Creep: 2000 Live | Live | 2018 | - | - |
Certification Award Levels | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Gold | Platinum | Diamond | Grammy |
500,000+ | 1,000,000+ | 10,000,000+ | (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |

Love Diskery on your mobile? You'll love us on your big screen device too!