Motorhead
Selected Discography
Artist ID: 292 | Chartings | ||||
---|---|---|---|---|---|
Title | Format | Year | US | UK | Award |
Motorhead | Studio Album | 1977 | - | - | |
On Parole | Studio Album | 1979 | - | - | |
Overkill | Studio Album | 1979 | - | - | |
Bomber | Studio Album | 1979 | - | - | |
Ace Of Spades | Studio Album | 1980 | - | - | |
No Sleep Til Hammersmith | LIVE | 1981 | - | - | |
Iron Fist | Studio Album | 1982 | - | - | |
Another Perfect Day | Studio Album | 1983 | - | - | |
No Remorse | Studio Album | 1984 | - | - | |
Orgasmatron | Studio Album | 1986 | - | - | |
Rock 'n' Roll | Studio Album | 1987 | - | - | |
No Sleep At All | LIVE | 1988 | - | - | |
1916 | Studio Album | 1991 | - | - | |
March Or Die | Studio Album | 1992 | - | - | |
Bastards | Studio Album | 1993 | - | - | |
Sacrifice | Studio Album | 1995 | - | - | |
Overnight Sensation | Studio Album | 1996 | - | - | |
Snake Bite Love | Studio Album | 1998 | - | - | |
Everything Louder Than Everyone Else | Studio Album | 1999 | - | - | |
We Are Motorhead | Studio Album | 2000 | - | - | |
Hammered | Studio Album | 2002 | - | - | |
Inferno | Studio Album | 2004 | - | - | |
Kiss of Death | Studio Album | 2006 | - | - | |
Better Motorhead Than Dead Live At Hammersmith | Studio Album | 2007 | - | - | |
Motorizer | Studio Album | 2008 | - | - | |
The World is Yours | Studio Album | 2010 | - | - | |
Aftershock | Studio Album | 2013 | - | - | |
Bad Magic | Studio Album | 2015 | - | - |

Love Diskery on your mobile? You'll love us on your big screen device too!