Creedence Clearwater Revival
Selected Discography
Artist ID: 1546 | Chartings | ||||
---|---|---|---|---|---|
Title | Format | Year | US | UK | Award |
Creedence Clearwater Revival | Studio Album | 1968 | - | - | |
Bayou Country | Studio Album | 1969 | - | - | |
Green River | Studio Album | 1969 | - | - | |
Willy and the Poor Boys | Studio Album | 1969 | - | - | |
Cosmo's Factory | Studio Album | 1970 | - | - | |
Pendulum | Studio Album | 1970 | - | - | |
Mardi Gras | Studio Album | 1972 | - | - |

Love Diskery on your mobile? You'll love us on your big screen device too!