.gif)
Mastodon
Selected Discography
Artist ID: 1079 | Chartings | ||||
---|---|---|---|---|---|
Title | Format | Year | US | UK | Award |
Live at the Aragon | Live | 2000 | 71 | 9 | |
Lifesblood | EP | 2001 | - | - | |
Remission | Studio Album | 2002 | - | - | |
March of the Fire Ants | EP | 2003 | - | - | |
Blood Mountain | Studio Album | 2006 | 32 | 46 | |
Call of the Mastodon | Compilation | 2006 | - | - | |
Oblivion | EP | 2008 | - | - | |
Mastodon | Compilation | 2008 | - | - | |
Crack the Skye | Studio Album | 2009 | 11 | 34 | |
Jonah Hex: Revenge Gets Ugly | EP | 2010 | 22 | - | |
The Hunter | Studio Album | 2011 | 10 | 19 | |
Live at the Aragon | Live | 2011 | 71 | 9 | |
Once More 'Round the Sun | Studio Album | 2014 | 6 | 10 | |
Live at Brixton | Live | 2014 | - | - | |
Emperor of Sand | Studio Album | 2017 | - | - | |
Cold Dark Place | EP | 2017 | 42 | 23 |

Love Diskery on your mobile? You'll love us on your big screen device too!