The Jesus Lizard
Discography
Artist ID: 978 | Chart | ||||
---|---|---|---|---|---|
Title | Format | Year | US | UK | Award |
Pure | EP | 1989 | - | - | |
Head | Studio Album | 1990 | - | - | |
Goat | Studio Album | 1991 | - | - | |
Liar | Studio Album | 1992 | - | - | |
Lash | EP | 1993 | - | - | |
Down | Studio Album | 1994 | - | - | |
Show | Live | 1996 | - | - | |
Shot | Studio Album | 1996 | - | - | |
Blue | Studio Album | 1998 | - | - |

Love Diskery on your mobile? You'll love us on your big screen device too!