.jpg)
Anathema
Discography
Artist ID: 962 | Chart | ||||
---|---|---|---|---|---|
Title | Format | Year | US | UK | Award |
Serenades | Studio Album | 1992 | - | - | |
Pentacost III | EP | 1995 | - | - | |
The Silent Enigma | Studio Album | 1995 | - | - | |
Eternity | Studio Album | 1996 | - | - | |
Alternative 4 | Studio Album | 1998 | - | - | |
Alternative Future | EP | 1998 | - | - | |
Judgement | Studio Album | 1999 | - | 151 | |
The Crestfallen | EP | 2000 | - | - | |
Resonance | Compilation | 2001 | - | - | |
A Fine Day To Exit | Studio Album | 2001 | - | - | |
A Natural Disaster | Studio Album | 2002 | - | - | |
Resonance 2 | Compilation | 2002 | - | - | |
Hindsight | Compilation | 2008 | - | - | |
We're Here Because We're Here | Studio Album | 2010 | - | - | |
Falling Deeper | Compilation | 2011 | - | 168 | |
Weather Systems | Studio Album | 2012 | - | 50 | |
Untouchable | Live | 2013 | - | - | |
Universal | Live | 2013 | - | 81 | |
Distant Satellites | Studio Album | 2014 | - | 33 | |
A Sort of Homecoming | Live | 2015 | - | - | |
The Optimist | Studio Album | 2017 | - | 34 |
.jpg)
Live Festimad 8 June 2007. Photo by: Mario Madrid, Spain.
CC BY 2.0
Image Source/Author
Image License




Love Diskery on your mobile? You'll love us on your big screen device too!