The Clash
Discography
[Switch to Accessibility View] Artist ID: 954 | Chart | |
Artist ID: 954 | Chart | |
Capital Radio | EP | 1977 | - | - | |
Give 'Em Enough Rope | Studio Album | 1978 | 128 | - | |
The Clash | Studio Album | 1979 | 126 | - | |
London Calling | Studio Album | 1979 | 27 | 9 | |
The Cost of Living | EP | 1979 | 22 | - | |
Sandinista! | Studio Album | 1980 | 24 | 19 | |
Black Market Clash | Compilation | 1980 | 74 | - | |
Combat Rock | Studio Album | 1982 | 7 | 2 | |
Cut The Crap | Studio Album | 1985 | 88 | 16 | |
The Story Of The Clash Vol I | Compilation | 1988 | 142 | 7 | |
1977 Revisited | Compilation | 1990 | 74 | - | |
Clash on Broadway | Compilation/ Box Set | 1991 | - | - | |
The Singles | Compilation | 1991 | - | 68 | |
Super Black Market Clash | Compilation | 1993 | - | - | |
From Here to Eternity: Live | Live | 1999 | 193 | 13 | |
The Essential Clash | Compilation | 2003 | 99 | 18 | |
Singles Box | Compilation/ Box Set | 2006 | - | - | |
The Singles (2007) | Compilation | 2007 | - | 13 | |
Live at Shea Stadium | Live | 2008 | 93 | 31 | |
Sound System | Compilation/ Box Set | 2013 | - | 53 | |
5 Album Studio Set | Complation/ Box Set | 2013 | - | - | |
The Clash Hits Back | Compilation | 2013 | - | 13 | |
Joe Strummer 001 | Compilation | 2018 | - | - | |
Certification Award Levels |
---|
 Gold 500,000+ |  Platinum 1,000,000+ |  Diamond 10,000,000+ |  Grammy (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |