.jpg)
Neurosis
Discography
Artist ID: 929 | Chart | ||||
---|---|---|---|---|---|
Title | Format | Year | US | UK | Award |
Pain Of Mind | Studio Album | 1987 | - | - | |
The Word as Law | Studio Album | 1990 | - | - | |
Souls At Zero | Studio Album | 1992 | - | - | |
Enemy of the Sun | Studio Album | 1993 | - | - | |
Through Silver in Blood | Studio Album | 1996 | - | - | |
Silver Blood Transmission (as Tribes of Neurot) | Studio Album | 1998 | - | - | |
Static Migration (as Tribes of Neurot) | Studio Album | 1998 | - | - | |
Rebegin (as Tribes of Neurot; Mini) | Studio Album | 1998 | - | - | |
Time of Grace | Studio Album | 1999 | - | - | |
Grace (as Tribes of Neurot) | Studio Album | 1999 | - | - | |
Sovereign | Studio Album | 2000 | - | - | |
60 Degrees (as Tribes of Neurot) | Studio Album | 2000 | - | - | |
A Sun That Never Sets | Studio Album | 2001 | - | - | |
Live in Lyon | Live | 2002 | - | - | |
Live in Stockholm | Live | 2003 | - | - | |
The Eye of Every Storm | Studio Album | 2004 | - | - | |
Given to the Rising | Studio Album | 2007 | - | - | |
Live at Roadburn | Live | 2007 | - | - | |
Honor Found in Decay | Studio Album | 2012 | 23 | - | |
Fires Within Fires | Studio Album | 2016 | 12 | - |

Love Diskery on your mobile? You'll love us on your big screen device too!