.gif)
Cryptopsy
Discography
Artist ID: 887 | Chart | ||||
---|---|---|---|---|---|
Title | Format | Year | US | UK | Award |
Ungentle Exhumation | Demo | 1993 | - | - | |
Blasphemy Made Flesh | Studio Album | 1994 | - | - | |
None So Vile | Studio Album | 1996 | - | - | |
Whisper Supremacy | Studio Album | 1998 | - | - | |
...And Then You | Studio Album | 2000 | - | - | |
None So Live | Live | 2003 | - | - | |
One Was Not | Studio Album | 2005 | - | - | |
The Unspoken King | Studio Album | 2008 | - | - | |
Cryptopsy | Studio Album | 2012 | - | - | |
The Best of Us Bleed | Compilation | 2012 | - | - | |
The Book of Suffering | EP | 2015 | - | - | |
The Book of Suffering - Tome II | EP | 2018 | - | - | |
The Book of Suffering - Tome I & II | Compilation | 2018 | - | - |

Love Diskery on your mobile? You'll love us on your big screen device too!