.gif)
Blink-182
Discography
Artist ID: 829 | Chart | ||||
---|---|---|---|---|---|
Title | Format | Year | US | UK | Award |
Buddha (as Blink) | Demo | 1994 | - | - | |
Chesire Cat (as Blink) | Studio Album | 1995 | - | 187 | |
They Came to Conquer... Uranus | EP | 1996 | - | - | |
Dude Ranch | Studio Album | 1997 | 67 | 100 | |
Enema Of The State | Studio Album | 1999 | 9 | 15 | ![]() |
The Mark Tom And Travis Show - The Enema Strikes Back | Live | 2000 | 8 | 69 | ![]() |
Take Off Your Pants And Jacket | Studio Album | 2001 | 1 | 4 | ![]() |
Blink-182 | Studio Album | 2003 | 3 | 22 | ![]() |
Greatest Hits | Compilation | 2005 | 6 | 6 | |
When Your Heart Stops Beating (as +44) | Studio Album | 2006 | - | - | |
Neighborhoods | Studio Album | 2011 | 2 | 6 | |
Dogs Eating Dogs | EP | 2012 | 23 | - | |
Icon | Compilation | 2013 | - | - | |
California | Studio Album | 2016 | 1 | 1 | ![]() |
Certification Award Levels | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Gold | Platinum | Diamond | Grammy |
500,000+ | 1,000,000+ | 10,000,000+ | (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |
.jpg)
Left to right: Mark Hoppus, Travis Barker,and Tom DeLonge in 2011. Photo by: IllaZilla.
CC BY-SA 3.0
Image Source/Author
Image License




Love Diskery on your mobile? You'll love us on your big screen device too!