Marillion
Discography
[Switch to Accessibility View] Artist ID: 623 | Chart | |
Artist ID: 623 | Chart | |
Market Square Heroes | Single | 1982 | - | 53 | |
He Knows You Know | Single | 1983 | 21 | 35 | |
Script for a Jesters Tear | Studio Album | 1983 | 175 | 7 | |
Fugazi | Studio Album | 1984 | 209 | 5 | |
Real To Reel | Live | 1984 | - | 8 | |
Misplaced Childhood | Studio Album | 1985 | 47 | 1 | |
Brief Encounter | Compilation | 1986 | 67 | - | |
Clutching at Straws | Studio Album | 1987 | 103 | 2 | |
The Thieving Magpie | Live | 1988 | - | 28 | |
B'Sides Themselves | Compilation | 1988 | - | 64 | |
Holidays in Eden | Studio Album | 1991 | 7 | - | |
A Singles Collection 1982-1992 | Compilation | 1992 | - | 27 | |
A Singles Collection | Compilation | 1992 | - | 27 | |
Brave | Studio Album | 1994 | - | 10 | |
Afraid of Sunlight | Studio Album | 1995 | - | 16 | |
Made Again | Live | 1996 | - | 37 | |
This Strange Engine | Studio Album | 1997 | - | 27 | |
The Best of Both Worlds | Compilation | 1997 | - | - | |
Radiation | Studio Album | 1998 | - | 35 | |
Marillion.com | Studio Album | 1999 | - | 53 | |
The Singles '82-'88 | Box Set Compilation | 2000 | - | - | |
Anoraknophobia | Studio Album | 2001 | - | - | |
Singles Box Volume 2 '89-'95 | Box Set Compilation | 2002 | - | - | |
Anorak in the UK | Live | 2002 | - | - | |
The Best of Marillion | Compilation | 2003 | - | - | |
Marbles | Studio Album | 2004 | - | - | |
Marbles Live | Live | 2005 | - | - | |
Somewhere Else | Studio Album | 2007 | - | 24 | |
Happiness is the Road Vol. 1 | Studio Album | 2008 | - | - | |
Happiness is the Road Vol. 2 | Studio Album | 2008 | - | - | |
Early Stages - The Official Bootleg Box Set | Box Set Compilation | 2008 | - | - | |
Live from Loreley | Live | 2009 | - | - | |
Less is More | Studio Album | 2009 | - | 136 | |
Recital of the Script | Live | 2009 | - | - | |
The Official Bootleg Box Set Volume 2 | Box Set Compilation | 2010 | - | - | |
Sounds that Can't be Made | Studio Album | 2012 | - | 43 | |
Somewhere in London | Live | 2013 | - | - | |
Early Stages: The Highlights | Live | 2013 | - | - | |
Best Sounds | Compilation | 2014 | - | - | |
Fuck Everyone and Run (F E A R) | Studio Album | 2016 | - | 4 | |
Marbles in the Park | Live | 2017 | - | - | |
Popular Music | Live | 2018 | - | - | |
Happiness is Cologne | Live | 2018 | - | - | |
All One Tonight | Live | 2018 | - | - | |
Mirrors | Live | 2018 | - | - | |
Smoke | Live | 2018 | - | - | |
Tumbling Down the Years | Live | 2018 | - | - | |
Unplugged at The Walls | Live | 2018 | - | - | |
Size Matters | Live | 2018 | - | - | |
Holidays in Eden Live | Live | 2018 | - | - | |
Brave Live 2013 | Live | 2019 | - | - | |
Live in Glasgow | Live | 2019 | - | - | |
With Friends from the Orchestra | Studio Album | 2019 | - | - | |
(Diskery uses US certifications since it is the largest consumer market)
(Selected Singles mentioned in Biography are listed)