George Harrison
Discography

[Switch to Accessibility View] Artist ID: 453 | Chart | |
Artist ID: 453 | Chart | |
Wonderwall (Film Soundtrack) | Soundtrack | 1968 | 49 | - | |
Electronic Sound | Studio Album | 1969 | 191 | - | |
All Things Must Pass | Studio Album | 1970 | 1 | 1 | |
The Concert for Bangladesh | Live | 1971 | 2 | 1 | |
Living In The Material World | Studio Album | 1973 | 1 | 2 | |
Dark Horse | Studio Album | 1974 | 4 | - | |
Extra Texture | Studio Album | 1975 | 8 | 16 | |
Thirty Three & 1/3 | Studio Album | 1976 | 11 | 35 | |
The Best of George Harrison | Compilation | 1976 | 31 | 100 | |
George Harrison | Studio Album | 1979 | 14 | 39 | |
Somewhere In England | Studio Album | 1981 | 11 | 13 | |
Gone Troppo | Studio Album | 1982 | 108 | - | |
Live In Japan | Live | 1982 | 126 | - | |
Cloud Nine | Studio Album | 1987 | 8 | 10 | |
Best of Dark Horse 1976-1989 | Compilation | 1989 | 132 | - | |
Brainwashed | Studio Album | 2002 | 18 | 29 | |
The Dark Horse Years 1976-1992 | Compilation/ Box Set | 2004 | - | - | |
Let It Roll: Songs by George Harrison | Compilation | 2009 | 24 | 4 | |
Collaborations | Compilation/ Box Set | 2010 | - | - | |
Early Takes: Volume 1 | Compilation | 2012 | 20 | 66 | |
The Apple Years 1968-75 | Compilation/ Box Set | 2014 | - | - | |
George Harrison - The Vinyl Collection | Complation/ Box Set | 2017 | - | - | |
Certification Award Levels |
---|
 Gold 500,000+ |  Platinum 1,000,000+ |  Diamond 10,000,000+ |  Grammy (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |