Violent Femmes
Discography
Artist ID: 446 | Chart | |
Title | Type | Year | US | UK | Award |
Violent Femmes | Studio Album | 1983 | 171 | - | |
Hallowed Ground | Studio Album | 1984 | - | - | |
The Bleed Leading The Naked | Studio Album | 1986 | 84 | 81 | |
3 | Studio Album | 1989 | 93 | - | |
Viva Wisconsin | Live | 1990 | - | - | |
Debacle: The First Decade | Compilation | 1990 | - | - | |
Why Do Birds Sing | Studio Album | 1991 | 141 | - | |
Add It Up 1981 - 1993 | Compilation | 1993 | - | - | |
New Time | Studio Album | 1994 | 90 | - | |
Rock!!! | Studio Album | 1995 | - | - | |
Freak Magnet | Studio Album | 2000 | - | - | |
Something's Wrong | Compilation | 2001 | - | - | |
Violent Femmes (Deluxe Edition) | Compilation | 2002 | - | - | |
BBC Live | Live | 2005 | - | - | |
Archive Series No. 1: Live in Iceland | Live | 2006 | - | - | |
Archive Series No. 2: Live in Chicago Q101 | Compilation | 2006 | - | - | |
Happy New Year | EP | 2015 | - | - | |
We Can Do Anything | Studio Album | 2016 | 184 | - | |
2 Mics & The Truth: Unplugged & Unhinged in America | Live | 2017 | - | - | |
Hotel Last Resort | Studio Album | 2019 | - | - | |
Certification Award Levels |
---|
 Gold 500,000+ |  Platinum 1,000,000+ |  Diamond 10,000,000+ |  Grammy (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |
Love Diskery on your mobile? You'll love us on your big screen device too!