Journey
Discography

[Switch to Accessibility View] Artist ID: 441 | Chart | |
Artist ID: 441 | Chart | |
Journey | Studio Album | 1975 | 138 | - | |
Look into the Future | Studio Album | 1976 | 100 | - | |
Next | Studio Album | 1977 | 85 | - | |
Infinity | Studio Album | 1978 | 21 | - | |
Evolution | Studio Album | 1979 | 20 | 100 | |
Departure | Studio Album | 1980 | 8 | - | |
In the Beginning | Compilation | 1980 | 152 | - | |
Dream, After Dream | Soundtrack | 1980 | - | - | |
Captured | Live | 1981 | 9 | - | |
Escape | Studio Album | 1981 | 1 | 32 | |
Frontiers | Studio Album | 1983 | 2 | 6 | |
Based on Radio | Studio Album | 1986 | 4 | 22 | |
Classics | EP | 1988 | - | - | |
Star-Box | Compilation | 1988 | - | - | |
Greatest Hits | Compilation | 1988 | 10 | 12 | |
The Ballade | Compilation | 1991 | - | - | |
Time | Compilation | 1992 | 90 | - | |
Trial By Fire | Studio Album | 1996 | 3 | 84 | |
Arrival | Studio Album | 2000 | 56 | 193 | |
The Journey Continues | Compilation | 2001 | - | - | |
The Essential Journey | Compilation | 2001 | 47 | - | |
Red 13 | EP | 2002 | - | - | |
Open Arms: Greatest Hits | Compilation | 2004 | - | - | |
Generations | Studio Album | 2005 | 170 | - | |
Revelation | Studio Album | 2008 | 5 | 68 | |
Don't Stop Believin': The Best of Journey | Compilation | 2009 | - | 73 | |
Eclipse | Studio Album | 2011 | 13 | 33 | |
Greatest Hits 1 and 2 | Compilation | 2011 | - | - | |
Greatest Hits 2 | Compilation | 2011 | 93 | - | |
Certification Award Levels |
---|
 Gold 500,000+ |  Platinum 1,000,000+ |  Diamond 10,000,000+ |  Grammy (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |