Pantera
Discography
Artist ID: 432 | Chart | |
Title | Type | Year | US | UK | Award |
Metal Magic | Studio Album | 1983 | - | - | |
Projects In The Jungle | Studio Album | 1984 | - | - | |
I Am The Night | Studio Album | 1985 | - | - | |
Power Metal | Studio Album | 1988 | - | - | |
Cowboys From Hell | Studio Album | 1990 | 117 | - | |
Vulgar Display Of Power | Studio Album | 1992 | 44 | 64 | |
Walk | EP | 1993 | - | - | |
Far Beyond Driven | Studio Album | 1994 | 1 | 3 | |
Driven Downunder Tour '94 | Compilation | 1994 | - | - | |
Alive and Hostile E.P. | EP | 1994 | - | - | |
Hostile Moments | Compilation | 1994 | - | - | |
The Great Southern Trendkillers | Studio Album | 1996 | 4 | 17 | |
The Singles 1991-1996 | Compilation | 1996 | - | - | |
Official Live - 101 Proof | Live | 1997 | 15 | 54 | |
Reinventing The Steel | Studio Album | 2000 | 4 | 33 | |
Far Beyond The Great Southern Cowboy Vulgar | Compilation | 2003 | - | - | |
The Best of Pantera | Compilation | 2003 | - | - | |
Rhino Hi-Five: Pantera | Compilation | 2006 | - | - | |
990-2000: A Decade of Domination | Compilation | 2010 | - | - | |
History of Hostility | Compilation | 2015 | - | - | |
Certification Award Levels |
---|
 Gold 500,000+ |  Platinum 1,000,000+ |  Diamond 10,000,000+ |  Grammy (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |
Love Diskery on your mobile? You'll love us on your big screen device too!