Paul Simon
Discography
[Switch to Accessibility View] Artist ID: 418 | Chart | |
Artist ID: 418 | Chart | |
The Paul Simon Songbook | Studio Album | 1965 | - | - | |
Paul Simon | Studio Album | 1972 | 4 | 1 | |
There Goes Rhymin' Simon | Studio Album | 1973 | 2 | 4 | |
Paul Simon in Concert: Live Rhymin' | Live | 1974 | 33 | - | |
Still Crazy After All These Years | Studio Album | 1975 | 1 | 6 | |
Greatest Hits, Etc. | Compilation | 1977 | 18 | 6 | |
One-Trick Pony | Studio Album | 1980 | 12 | 17 | |
Hearts and Bones | Studio Album | 1983 | 35 | 34 | |
Graceland | Studio Album | 1986 | 3 | 1 | |
Negotiations and Love Songs | Compilation | 1988 | 110 | 17 | |
The Rhythm of the Saints | Studio Album | 1990 | 4 | 1 | |
Born at the Right Time: The Best of Paul Simon | Compilation | 1991 | - | - | |
Paul Simon's Concert in the Park | Live | 1991 | 74 | 60 | |
The Paul Simon Anthology | Compilation | 1993 | 108 | 6 | |
Paul Simon 1964/1993 | Box Set Compilation | 1993 | 173 | - | |
Songs from The Capeman | Studio Album | 1997 | 42 | 83 | |
You're the One | Studio Album | 2000 | 19 | 20 | |
Greatest Hits: Shining Like a National Guitar | Compilation | 2000 | 108 | - | |
The Paul Simon Collection: On My Way, Don't Know Where I'm Goin' | Studio Album | 2002 | - | - | |
The Studio Recordings, 1972-2000 | Box Set Compilation | 2004 | - | - | |
Surprise | Studio Album | 2006 | 14 | 4 | |
Recorded as Jerry Landis | Compilation | 2006 | - | - | |
The Essential Paul Simon | Compilation | 2007 | 42 | 12 | |
This Better Be Good | Compilation | 2009 | 60 | - | |
So Beautiful or So What | Studio Album | 2011 | 4 | 6 | |
Songwriter | Compilation | 2011 | 141 | - | |
Live in New York City | Live | 2012 | - | - | |
The Ultimate Collection | Compilation | 2015 | - | 1 | |
Stranger to Stranger | Studio Album | 2016 | 3 | 1 | |
Paul Simon - The Concert in Hyde Park | Live | 2017 | - | - | |
In the Blue Light | Studio Album | 2018 | 70 | 10 | |
(Diskery uses US certifications since it is the largest consumer market)