Extreme
Discography
[Switch to Accessibility View] Artist ID: 401 | Chart | |
Artist ID: 401 | Chart | |
Play With Me | Single | 1989 | - | - | |
Extreme | Studio Album | 1989 | 80 | - | |
Pornograffitti | Studio Album | 1990 | 10 | 12 | |
Extragraffitti | EP | 1990 | - | - | |
III Sides To Every Story | Studio Album | 1992 | 10 | 2 | |
Waiting For The Punchline | Studio Album | 1995 | 40 | 10 | |
Running Gag | EP | 1995 | - | - | |
Schitzophrenic (as Nuno Bettincourt) | Studio Album | 1997 | - | - | |
Mourning Windows (as Mourning Windows) | EP | 1998 | - | - | |
The Best of Extreme: An Accidental Collocation of Atoms? | Compilation | 1998 | - | - | |
Mourning Windows (as Nuno Bettincourt) | Studio Album | 1999 | - | - | |
Furnished Souls For Rent (as Mourning Windows) | Studio Album | 2000 | - | - | |
The Collection | Compilation | 2002 | - | - | |
Sessions from Room 4 (as Population 1) | EP | 2004 | - | - | |
Love (as DramaGods) | Studio Album | 2005 | - | - | |
Saudades de Rock | Studio Album | 2008 | 78 | 146 | |
Certification Award Levels |
---|
 Gold 500,000+ |  Platinum 1,000,000+ |  Diamond 10,000,000+ |  Grammy (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) (* Only selected 'Singles' are listed) |