.png)
Iron Maiden
Discography
Artist ID: 283 | Chart | ||||
---|---|---|---|---|---|
Title | Format | Year | US | UK | Award |
The Soundhouse Tapes | EP | 1979 | - | - | |
Iron Maiden | Studio Album | 1980 | - | 4 | |
Killers | Studio Album | 1981 | 78 | 12 | ![]() |
Number Of The Beast | Studio Album | 1982 | 33 | 1 | ![]() |
Piece Of Mind | Studio Album | 1983 | 14 | 3 | ![]() |
Powerslave | Studio Album | 1984 | 21 | 2 | ![]() |
Live After Death | Live | 1985 | 22 | 2 | ![]() |
Somewhere In Time | Studio Album | 1986 | 11 | 3 | ![]() |
Seventh Son Of A Seventh Son | Studio Album | 1988 | 12 | 1 | ![]() |
No Prayer For The Dying | Studio Album | 1990 | 17 | 2 | ![]() |
Fear Of The Dark | Studio Album | 1992 | 12 | 1 | ![]() |
A Real Live One | Live | 1993 | 106 | 3 | |
A Real Dead One | Live | 1993 | 140 | 12 | |
A Real Live Dead One (re-release of Live) | Compilation | 1993 | - | - | |
The X-Factor | Studio Album | 1995 | 147 | 8 | |
Best of the Beast | Compilation | 1996 | - | 16 | |
Virtual XI | Studio Album | 1998 | 124 | 16 | |
Brave New World | Studio Album | 2000 | 39 | 7 | |
Rock In Rio | Live | 2001 | 186 | 15 | |
Edward The Great | Compilation | 2002 | - | 57 | |
Dance Of Death | Studio Album | 2003 | 18 | 2 | |
Death On The Road | Live | 2004 | - | 22 | |
A Matter of Life and Death | Studio Album | 2006 | 9 | 4 | |
The Final Frontier | Studio Album | 2010 | 4 | 1 | |
The Book of Souls | Studio Album | 2015 | 4 | 1 | |
The Book Of Souls: Live Chapter | Live | 2017 | 49 | 17 |
Certification Award Levels | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Gold | Platinum | Diamond | Grammy |
500,000+ | 1,000,000+ | 10,000,000+ | (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |
.jpg)
Adrian Smith re-joined Iron Maiden in 1999, resulting in a three guitar line-up, here in 2008. Photo by: adels.
CC BY 2.0
Image Source/Author
Image License




Love Diskery on your mobile? You'll love us on your big screen device too!