.png)
Quiet Riot
Discography
Artist ID: 277 | Chart | ||||
---|---|---|---|---|---|
Title | Format | Year | US | UK | Award |
Quiet Riot | Studio Album | 1977 | - | - | |
Quiet Riot II | Studio Album | 1978 | - | - | |
Metal Health | Studio Album | 1983 | 1 | - | ![]() |
Condition Critical | Studio Album | 1984 | 15 | 71 | ![]() |
QRIII | Studio Album | 1986 | 31 | - | |
QR | Studio Album | 1988 | 119 | - | |
Winners Take All | Compilation | 1990 | - | - | |
Terrified | Studio Album | 1993 | - | - | |
The Randy Rhodes Years | Compilation | 1993 | - | - | |
Down to the Bone | Studio Album | 1995 | - | - | |
The Greatest Hits | Compilation | 1996 | - | - | |
Super Hits | Compilation | 1999 | - | - | |
The Collection | Compilation | 2000 | - | - | |
Guilty Pleasures | Studio Album | 2001 | - | - | |
Quiet Riot Live | Live | 2004 | - | - | |
Live & Rare Volume 1 | Compilation/Live | 2005 | - | - | |
Rehab | Studio Album | 2006 | - | - | |
Extended Versions (Recorded live in Pasadena and Nashville, 1983) | Compilation | 2007 | - | - | |
Playlist: The Very Best of Quiet Riot | Compilation | 2008 | - | - | |
Live at the US Festival, 1983 | Live | 2012 | - | - | |
Quiet Riot 10 | Studio Album | 2014 | - | - | |
One Night in Milan | Live | 2018 | - | - |
Certification Award Levels | |||
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
Gold | Platinum | Diamond | Grammy |
500,000+ | 1,000,000+ | 10,000,000+ | (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |

Love Diskery on your mobile? You'll love us on your big screen device too!