Bon Jovi
Discography

[Switch to Accessibility View] Artist ID: 270 | Chart | |
Artist ID: 270 | Chart | |
Bon Jovi | Studio Album | 1984 | 43 | 71 | |
7800 Fahrenheit | Studio Album | 1985 | 37 | 28 | |
Slippery When Wet | Studio Album | 1986 | 1 | 6 | |
Live On Tour EP | EP | 1987 | - | - | |
New Jersey | Studio Album | 1988 | 1 | 1 | |
Blaze of Glory - Young Guns II (as Solo) | Studio Album | 1990 | 3 | 2 | |
Hard & Hot | Compilation | 1991 | - | - | |
Keep the Faith | Studio Album | 1992 | 5 | 1 | |
Always | Single | 1994 | - | - | |
Cross Road | Compilation | 1994 | 8 | 1 | |
These Days | Studio Album | 1995 | 9 | 1 | |
Destination Anywhere (as Solo) | Studio Album | 1997 | - | - | |
Crush | Studio Album | 2000 | 9 | 1 | |
Live from Osaka | Live EP | 2000 | - | - | |
One Wild Night Live 1985-2001 | Live | 2001 | 20 | 2 | |
Tokyo Road: Best of Bon Jovi | Compilation | 2001 | - | - | |
The Love Songs | EP | 2001 | - | - | |
Bounce | Studio Album | 2002 | 2 | 2 | |
This Left Feels Right | Compilation | 2003 | 14 | 4 | |
Bon Jovi - Target EP | EP | 2003 | - | - | |
100,000,000 Bon Jovi Fans Can't Be Wrong | Box Set Compilation | 2004 | 53 | 90 | |
Have a Nice Day | Studio Album | 2005 | 2 | 2 | |
Live from the Have a Nice Day Tour | Live EP | 2006 | - | - | |
Lost Highway | Studio Album | 2007 | 1 | 2 | |
The Circle | Studio Album | 2009 | 1 | 2 | |
Greatest Hits | Compilation | 2010 | 5 | 2 | |
Inside Out | Live | 2012 | 196 | - | |
What About Now | Studio Album | 2013 | 1 | 2 | |
Burning Bridges | Studio Album | 2013 | 13 | 3 | |
This House Is Not for Sale - Live from the London Palladium | Live | 2016 | - | - | |
This House Is Not for Sale | Studio Album | 2016 | 1 | 5 | |
Bon Jovi: 2020 | Studio Album | 2020 | - | - | |
Certification Award Levels |
---|
 Gold 500,000+ |  Platinum 1,000,000+ |  Diamond 10,000,000+ |  Grammy (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) (* Only selected 'Singles' are listed) |