Def Leppard
Discography

[Switch to Accessibility View] Artist ID: 265 | Chart | |
Artist ID: 265 | Chart | |
The Def Leppard E.P. | EP | 1978 | - | - | |
On Through The Night | Studio Album | 1980 | 51 | 15 | |
High And Dry | Studio Album | 1981 | 38 | 26 | |
Pyromania | Studio Album | 1983 | 2 | 18 | |
Hysteria | Studio Album | 1987 | 1 | 1 | |
Adrenalize | Studio Album | 1992 | 1 | 1 | |
Retro Active | Compilation | 1993 | 9 | 6 | |
Live: In the Clubs, in Your Face | Live/ EP | 1993 | - | - | |
Vault | Compilation | 1995 | 15 | 3 | |
Slang | Studio Album | 1996 | 14 | 5 | |
Euphoria | Studio Album | 1999 | 11 | 11 | |
X | Studio Album | 2002 | 11 | 14 | |
Best of Def Leppard | Compilation | 2004 | - | 6 | |
Rock Of Ages | Studio Album | 2005 | - | - | |
Rock of Ages: The Definitive Collection | Compilation | 2005 | 10 | - | |
Yeah! | Studio Album | 2006 | 16 | 52 | |
Hysteria Deluxe Edition | Compilation/ Box Set | 2006 | - | - | |
Songs from the Sparkle Lounge | Studio Album | 2008 | 5 | 10 | |
Pyromania Deluxe Edition | Compilation/ Box Set | 2009 | - | - | |
Adrenalize Deluxe Edition | Compilation/ Box Set | 2009 | - | - | |
Mirror Ball - Live and More | Live | 2011 | - | - | |
Viva! Hysteria | Live | 2013 | 24 | 73 | |
Slang Deluxe Edition | Compilation/ Box Set | 2014 | - | - | |
Def Leppard | Studio Album | 2015 | 10 | 11 | |
And There Will Be a Next Time... Live from Detroit | Live | 2017 | - | - | |
Hysteria 30th Anniversary Edition | Compilation/ Box Set | 2017 | - | - | |
The Collection: Volume One | Compilation/ Box Set | 2017 | - | - | |
The Lost Session | EP | 2018 | - | - | |
The Story So Far - The Best Of | Compilation | 2018 | 101 | 32 | |
Hysteria: The Singles | Compilation | 2018 | - | - | |
Live At Abbey Road Studios | EP | 2018 | - | - | |
Hysteria - The Singles | Compilation/ Box Set | 2018 | - | - | |
The Collection: Volume Two | Compilation/ Box Set | 2019 | - | - | |
Certification Award Levels |
---|
 Gold 500,000+ |  Platinum 1,000,000+ |  Diamond 10,000,000+ |  Grammy (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |