.gif)
Witchburner
Discography
Artist ID: 216 | Chart | ||||
---|---|---|---|---|---|
Title | Format | Year | US | UK | Award |
Future Tales | Demo | 1994 | - | - | |
Witchburner | Studio Album | 1996 | - | - | |
Blasphemic Assault | Studio Album | 1998 | - | - | |
United Forces Of Metal Raging War | Split | 2000 | - | - | |
Incarnation Of Evil | Studio Album | 2001 | - | - | |
German Thrashing War | EP | 2002 | - | - | |
Arrival Of The Last Storm/ Dead City | EP | 2003 | - | - | |
Behold The Legions Of Hell | Split | 2003 | - | - | |
Final Detonation | Studio Album | 2005 | - | - | |
Blood of Witches | Studio Album | 2007 | - | - | |
Demons | Studio Album | 2010 | - | - | |
Bloodthirsty Eyes | Studio Album | 2013 | - | - |

Love Diskery on your mobile? You'll love us on your big screen device too!