Gary Moore
Discography
Artist ID: 2026 | Chart | |
Title | Type | Year | US | UK | Award |
Grinding Stone | Studio Album | 1973 | - | - | |
Back on the Streets | Studio Album | 1978 | - | 70 | |
Black Rose: A Rock Legend (as Thin Lizzy) | Studio Album | 1979 | - | - | |
G-Force | Studio Album | 1980 | - | - | |
Corridors of Power | Studio Album | 1982 | - | - | |
Dirty Fingers | Studio Album | 1983 | - | - | |
Victims of the Future | Studio Album | 1983 | 172 | 12 | |
Run for Cover | Studio Album | 1985 | 146 | 12 | |
Wild Frontier | Studio Album | 1987 | 139 | 8 | |
After the War | Studio Album | 1989 | 114 | 23 | |
Still Got the Blues | Studio Album | 1990 | 83 | 13 | |
After Hours | Studio Album | 1992 | 145 | 4 | |
Around The Next Dream (as BBM) | Studio Album | 1994 | - | 9 | |
Blues for Greeny | Studio Album | 1995 | - | 14 | |
Dark Days in Paradise | Studio Album | 1997 | - | 43 | |
A Different Beat | Studio Album | 1999 | - | 133 | |
Back to the Blues | Studio Album | 2001 | - | 53 | |
Scars | Studio Album | 2002 | - | 90 | |
Power of the Blues | Studio Album | 2004 | - | 158 | |
Old New Ballads Blues | Studio Album | 2006 | - | 148 | |
Close as You Get | Studio Album | 2007 | - | 102 | |
Bad for You Baby | Studio Album | 2008 | - | 101 | |
Live From London | Live | 2020 | - | - | |
Love Diskery on your mobile? You'll love us on your big screen device too!