Fall Out Boy
Discography
Artist ID: 1799 | Chart | |
Title | Type | Year | US | UK | Award |
Project Rocket / Fall Out Boy | EP | 2002 | - | - | |
Take This to Your Grave | Studio Album | 2003 | - | 96 | |
Fall Out Boy's Evening Out with Your Girlfriend | EP | 2003 | - | - | |
My Heart Will Always Be the B-Side to My Tongue | EP | 2004 | - | - | |
Infinity on High | Studio Album | 2007 | 1 | 3 | |
Leaked in London (online download) | EP | 2007 | - | - | |
Folie | Studio Album | 2008 | 8 | 39 | |
Live in Phoenix | Live | 2008 | 1 | 147 | |
From Under the Cork Tree | Studio Album | 2009 | 9 | 12 | |
Believers Never Die - Greatest Hits | Compilation | 2009 | 77 | 88 | |
America's Suitehearts: Remixed, Retouched, Rehabbed and Retoxed | EP | 2009 | - | - | |
Save Rock and Roll | Studio Album | 2013 | 1 | 2 | |
Live in Tokyo | Live | 2013 | - | - | |
PAX AM Days | EP | 2013 | 25 | 6 | |
American Beauty/American Psycho | Studio Album | 2015 | 1 | 2 | |
Make America Psycho Again (remix) | Studio Album | 2015 | 107 | 88 | |
Mania | Studio Album | 2018 | 1 | 2 | |
Llamania (as Frosty & The Nightmare Making Machine) | EP | 2018 | - | - | |
Lake Effect Kid | EP | 2018 | - | - | |
Certification Award Levels |
---|
 Gold 500,000+ |  Platinum 1,000,000+ |  Diamond 10,000,000+ |  Grammy (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |
Love Diskery on your mobile? You'll love us on your big screen device too!