The Used
Discography
[Switch to Accessibility View] Artist ID: 1700 | Chart | |
Artist ID: 1700 | Chart | |
Imaginary Enemy | Studio Album | 2000 | 14 | - | |
USED | Demo | 2001 | - | - | |
The Used | Studio Album | 2002 | 63 | - | |
Maybe Memories | Compilation | 2003 | 84 | - | |
In Love and Death | Studio Album | 2004 | 6 | 106 | |
Lies for the Liars | Studio Album | 2007 | 5 | 39 | |
Berth | Live | 2007 | 71 | 177 | |
Shallow Believer | EP | 2008 | - | - | |
Artwork | Studio Album | 2009 | 10 | 63 | |
The Bird and the Worm | EP | 2010 | - | - | |
Untitled | EP | 2010 | - | - | |
Vulnerable | Studio Album | 2012 | 8 | 65 | |
Rdio Presents Vulnerable Release Show | EP | 2012 | - | - | |
The Ocean of the Sky | EP | 2013 | - | - | |
Live & Acoustic at the Palace | Live | 2016 | 30 | - | |
The Canyon | Studio Album | 2017 | 50 | - | |
Certification Award Levels |
---|
 Gold 500,000+ |  Platinum 1,000,000+ |  Diamond 10,000,000+ |  Grammy (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |