The Cure
Discography
Artist ID: 1319 | Chart | ||||
---|---|---|---|---|---|
Title | Format | Year | US | UK | Award |
Three Imaginary Boys | Studio Album | - | - | - | |
Boys Don | Studio Album | - | - | - | |
Seventeen Seconds | Studio Album | - | - | - | |
Faith | Studio Album | - | - | - | |
Pornography | Studio Album | - | - | - | |
Japanese Whispers | Studio Album | - | - | - | |
The Top | Studio Album | - | - | - | |
Concert | Live | - | - | - | |
Head On The Door | Studio Album | - | - | - | |
Staring At The Sea | Studio Album | - | - | - | |
Standing On The Beach | Studio Album | - | - | - | |
Kiss Me Kiss Me Kiss Me | Studio Album | - | - | - | |
Disintegration | Studio Album | - | - | - | |
Mixed Up | Studio Album | - | - | - | |
Entreat | Live | - | - | - | |
Wish | Studio Album | - | - | - | |
Show | Live | - | - | - | |
Paris | Live | - | - | - | |
Wild Mood Swings | Studio Album | - | - | - | |
Galore | Studio Album | - | - | - | |
Bloodflowers | Studio Album | - | - | - | |
The Cure - Greatest Hits | Studio Album | - | - | - | |
Join The Dots | Studio Album | - | - | - | |
The Cure | Studio Album | - | - | - |

Love Diskery on your mobile? You'll love us on your big screen device too!