Nazareth
Discography
[Switch to Accessibility View] Artist ID: 638 | Chart | |
Artist ID: 638 | Chart | |
Nazareth | Studio Album | 1971 | - | - | |
Exercises | Studio Album | 1972 | - | - | |
Razamanaz | Studio Album | 1973 | 157 | 11 | |
Loud N' Proud | Studio Album | 1973 | 150 | 10 | |
Rampant | Studio Album | 1974 | 157 | 13 | |
Hair of the Dog | Studio Album | 1975 | 17 | - | |
Greatest Hits | Compilation | 1975 | - | 54 | |
Hot Tracks | Compilation | 1976 | 120 | - | |
Close Enough For Rock 'n' Roll | Studio Album | 1976 | 24 | - | |
Play 'n' the Game | Studio Album | 1976 | 75 | - | |
Expect No Mercy | Studio Album | 1977 | 82 | - | |
No Mean City | Studio Album | 1979 | 88 | 34 | |
Malice In Wonderland | Studio Album | 1980 | 41 | - | |
The Fool Cirlce | Studio Album | 1981 | 70 | 60 | |
Snaz | Live | 1981 | 83 | 78 | |
2x5 | Studio Album | 1982 | 122 | - | |
Sound Elixir | Studio Album | 1983 | - | - | |
The Catch | Studio Album | 1984 | - | - | |
The Very, Very Best of Nazareth | Compilation | 1984 | - | - | |
The Ballad Album | Compilation | 1985 | - | - | |
Cinema | Studio Album | 1986 | - | - | |
Snakes 'n' Ladders | Studio Album | 1989 | - | - | |
The Singles Collection | Compilation | 1990 | - | - | |
The Ballad Album Vol.2 | Compilation | 1990 | - | - | |
No Jive | Studio Album | 1991 | - | - | |
BBC Radio 1 Live in Concert | Live | 1991 | - | - | |
From the Vaults | Compilation | 1993 | - | - | |
Move Me | Studio Album | 1994 | - | - | |
The Singles Collection | Compilation | 1994 | - | - | |
Greatest Hits Volume II | Compilation | 1998 | - | - | |
Boogaloo | Studio Album | 1998 | - | - | |
Live at the Beeb | Live | 1998 | - | - | |
Back to the Trenches | Live | 2001 | - | - | |
The Very Best of Nazareth | Compilation | 2001 | - | - | |
Homecoming | Live | 2002 | - | - | |
The Ballads | Compilation | 2002 | - | - | |
Alive & Kicking | Live | 2003 | - | - | |
The River Sessions Live 1981 | Live | 2004 | - | - | |
Maximum XS | Compilation | 2004 | - | - | |
Golden Hits Nazareth | Compilation | 2004 | - | - | |
Live in Brazil | Live | 2007 | - | - | |
The Newz | Studio Album | 2008 | - | - | |
The Anthology | Compilation | 2009 | - | - | |
Big Dogz | Studio Album | 2011 | - | - | |
Rock 'n' Roll Telephone | Studio Album | 2014 | - | - | |
Tattooed on My Brain | Studio Album | 2018 | - | - | |
(Diskery uses US certifications since it is the largest consumer market)