Bee Gees
Discography
[Switch to Accessibility View] Artist ID: 437 | Chart | |
Artist ID: 437 | Chart | |
The Bee Gees Sing and Play 14 Barry Gibb Songs | Studio Album | 1965 | - | - | |
Spicks and Specks | Studio Album | 1966 | - | - | |
Bee Gees 1st | Studio Album | 1967 | 7 | 8 | |
Horizontal | Studio Album | 1968 | 12 | 16 | |
Idea | Studio Album | 1968 | 17 | 4 | |
Odessa | Studio Album | 1969 | 20 | 10 | |
Best of Bee Gees | Compilation | 1969 | 9 | 7 | |
2 Years On | Studio Album | 1970 | 32 | 33 | |
Cucumber Castle | Studio Album | 1970 | 94 | 57 | |
Inception/Nostalgia | Compilation | 1970 | - | - | |
Melody | Soundtrack | 1971 | - | - | |
Trafalgar | Studio Album | 1971 | 34 | - | |
To Whom it May Concern | Studio Album | 1972 | 35 | - | |
Best of Bee Gees, Volume 2 | Compilation | 1973 | 98 | - | |
Life in a Tin Can | Studio Album | 1973 | 69 | - | |
Mr Natural | Studio Album | 1974 | 178 | - | |
Main Course | Studio Album | 1975 | 14 | - | |
Children of the World | Studio Album | 1976 | 8 | - | |
Saturday Night Fever | Soundtrack | 1976 | 1 | 1 | |
Bee Gees Gold | Compilation | 1976 | 50 | - | |
Here At Last ... Bee Gees Live! | Live | 1977 | - | - | |
20 Greatest Hits | Compilation | 1978 | - | - | |
Sgt. Pepper's Lonely Hearts Club Band | Soundtrack | 1978 | 5 | 38 | |
Spirits Having Flown | Studio Album | 1979 | 1 | 1 | |
Bee Gees Greatest | Compilation | 1979 | 1 | 6 | |
Living Eyes | Studio Album | 1981 | 41 | 73 | |
Gold & Diamonds | Compilation | 1983 | - | - | |
E.S.P. | Studio Album | 1987 | 96 | 5 | |
One | Studio Album | 1989 | 68 | 29 | |
Bee Gees Story | Compilation | 1989 | - | - | |
Tales from the Brothers Gibb | Compilation | 1990 | - | - | |
The Very Best of the Bee Gees | Compilation | 1990 | - | 6 | |
High Civilization | Studio Album | 1991 | - | 24 | |
Size Isn't Everything | Studio Album | 1993 | 153 | 23 | |
Still Waters | Studio Album | 1997 | 11 | 2 | |
One Night Only | Live | 1999 | 72 | 4 | |
Staying Alive | Soundtrack | 2000 | 6 | 14 | |
This is Where I Came In | Studio Album | 2001 | 16 | 6 | |
Their Greatest Hits: The Record | Compilation | 2001 | 49 | 5 | |
Number Ones | Compilation | 2004 | 5 | 4 | |
Love Songs | Compilation | 2005 | 166 | 51 | |
The Studio Albums 1967-1968 | Compilation | 2006 | - | - | |
The Ultimate Bee Gees | Compilation | 2009 | 49 | 19 | |
Opus Collection | Compilation | 2010 | 41 | - | |
Mythology | Compilation | 2010 | - | 29 | |
The Warner Bros Years 1987-1991 | Compilation | 2014 | - | 92 | |
1974-1979 | Compilation | 2015 | - | - | |
Timeless: The All-Time Greatest Hits | Compilation | 2017 | 41 | 6 | |
(Diskery uses US certifications since it is the largest consumer market)
The Bee Gees in 1967 (left to right: Barry Gibb, Robin Gibb, Vince Melouney, Maurice Gibb and Colin Petersen).
Photo by: Atco Records
(Public Domain) (Image Source)