The Who
Discography
[Switch to Accessibility View] Artist ID: 1657 | Chart | |
Artist ID: 1657 | Chart | |
My Generation | Studio Album | 1965 | - | 5 | |
A Quick One | Studio Album | 1966 | 51 | 4 | |
The Who Sell Out | Studio Album | 1967 | 48 | 13 | |
Tommy | Studio Album | 1969 | 4 | 2 | |
Live at Leeds | Live | 1970 | 4 | 3 | |
Meaty Beaty Big and Bouncy | Compilation | 1971 | - | 9 | |
Who's Next | Studio Album | 1971 | 4 | 1 | |
Quadrophenia | Studio Album | 1973 | 2 | 2 | |
Odds & Sods | Compilation | 1974 | 15 | 10 | |
The Who by Numbers | Studio Album | 1975 | 8 | 7 | |
Who are You | Studio Album | 1978 | 2 | 6 | |
Empty Glass | Studio Album | 1980 | - | - | |
Face Dances | Studio Album | 1981 | 4 | 2 | |
Hooligans | Compilation | 1981 | 52 | - | |
It's Hard | Studio Album | 1982 | 8 | 11 | |
Who's Greatest Hits | Compilation | 1983 | 94 | - | |
Who's Last | Live | 1984 | 81 | 48 | |
White City: A Novel | Studio Album | 1985 | - | - | |
The Iron Man | Studio Album | 1989 | - | - | |
Join Together | Live | 1990 | 188 | 59 | |
Psychoderelict | Studio Album | 1993 | - | - | |
Live at the Isle of Wight Festival 1970 | Live | 1996 | 194 | 84 | |
20th Century Masters: The Millennium Collection: The Best of The Who | Compilation | 1999 | - | - | |
BBC Sessions | Live | 2000 | 101 | 24 | |
Then and Now 1964--2004 | Compilation | 2004 | 57 | 5 | |
Endless Wire | Studio Album | 2006 | 7 | 9 | |
Quadrophenia Live in London | Live | 2014 | 118 | 28 | |
(Diskery uses US certifications since it is the largest consumer market)