Meat Puppets
Discography
(Diskery - Artist Discography Accessible and Printable Version)
[Return to Standard View]
[Return to Standard View]
Artist ID: 991 | Chart | ||||
---|---|---|---|---|---|
Artist ID: 991 | Chart | ||||
Title | Type | Year | US | UK | Award |
Title/Type | Year | US/UK | Award | ||
In a Car | EP | 1981 | - | - | |
Meat Puppets | Studio Album | 1982 | - | - | |
Meat Puppets II | Studio Album | 1984 | - | - | |
Up on the Sun | Studio Album | 1985 | - | - | |
Out My Way | EP | 1986 | - | - | |
Mirage | Studio Album | 1987 | - | - | |
Heuvos | Studio Album | 1987 | - | - | |
Monsters | Studio Album | 1989 | - | - | |
No Strings Attached | Compilation | 1990 | - | - | |
Forbidden Places | Studio Album | 1991 | - | - | |
Too High to Die | Studio Album | 1994 | - | - | |
Raw Meat | EP | 1994 | - | - | |
No Joke! | Studio Album | 1995 | - | - | |
Meat Puppets 8 | Box Set Compilation | 1999 | - | - | |
You Love Me | EP | 1999 | - | - | |
Golden Lies | Studio Album | 2000 | - | - | |
Live | Live | 2002 | - | - | |
Classic Puppets | Compilation | 2004 | - | - | |
Rise to Your Knees | Studio Album | 2007 | - | - | |
Sewn Together | Studio Album | 2009 | - | - | |
Lollipop | Studio Album | 2011 | - | - | |
Rat Farm | Studio Album | 2013 | - | - | |
Dusty Notes | Studio Album | 2019 | - | - |
© Diskery Project Consortium
www.diskery.com