Artist ID: 953 | Chart | ||||
---|---|---|---|---|---|
Title | Type | Year | US | UK | Award |
Obedience Thru Suffering | Studio Album | 1991 | - | - | |
Crowbar | Studio Album | 1993 | - | - | |
Time Heals Nothing | Studio Album | 1995 | - | - | |
Broken Glass | Studio Album | 1996 | - | - | |
Past And Present | Compilation | 1997 | - | - | |
Odd Fellows Rest | Studio Album | 1998 | - | - | |
Equilibrium | Studio Album | 2000 | - | - | |
Sludge | Compilation | 2000 | - | - | |
Sonic Excess In Its Purest Form | Studio Album | 2001 | - | - |
© Diskery Project Consortium
www.diskery.com