Artist ID: 933 | Chart | ||||
---|---|---|---|---|---|
Title | Type | Year | US | UK | Award |
Mechanical Resonance | Studio Album | 1986 | 32 | - | ![]() |
The Great Radio Controversy | Studio Album | 1989 | 18 | 34 | ![]() |
The Five Man Acoustical Jam | Live | 1990 | 12 | 59 | ![]() |
Psychotic Supper | Studio Album | 1991 | 13 | 44 | ![]() |
Bust A Nut | Studio Album | 1994 | 20 | 51 | ![]() |
Time's Makin' Changes - The Best of Tesla | Compilation | 1995 | 197 | - | ![]() |
20th Century Masters - The Millennium Collection: The Best of Tesla | Compilation | 2001 | - | - | |
Replugged Live | Live | 2001 | - | - | |
Standing Room Only | Live | 2002 | - | - | |
Into the Now | Studio Album | 2004 | 31 | - | |
Gold | Compilation | 2008 | - | - | |
Forever More | Studio Album | 2008 | 33 | - | |
Alive in Europe | Live | 2010 | - | - | |
Twisted Wires & the Acoustic Sessions | Studio Album/Acoustic | 2011 | 97 | - | |
Simplicity | Studio Album | 2014 | 24 | - | |
Mechanical Resonance Live | Live | 2016 | - | - | |
Shock | Studio Album | 2019 | 21 | - | |
Five Man London Jam (Live at Abbey Road) | Live | 2020 | - | - |
Certification Award Levels | |||
---|---|---|---|
![]() Gold 500,000+ | ![]() Platinum 1,000,000+ | ![]() Diamond 10,000,000+ | ![]() Grammy (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |
© Diskery Project Consortium
www.diskery.com