Artist ID: 631 | Chart | ||||
---|---|---|---|---|---|
Artist ID: 631 | Chart | ||||
Title | Type | Year | US | UK | Award |
Title/Type | Year | US/UK | Award | ||
Montrose | Studio Album | 1973 | - | - | |
Warner Bros Presents Montrose! | Studio Album | 1973 | 79 | - | |
Paper Money | Studio Album | 1974 | - | - | |
Jump On It | Studio Album | 1976 | - | - | |
Open Fire (as Ronnie Montrose) | Studio Album | 1978 | - | - | |
Gamma 1 (as Gamma) | Studio Album | 1979 | - | - | |
Gamma 2 (as Gamma) | Studio Album | 1980 | - | - | |
Gamma 3 (as Gamma) | Studio Album | 1982 | - | - | |
Territory (as Ronnie Montrose) | Studio Album | 1986 | - | - | |
Mean | Studio Album | 1987 | - | - | |
Speed of Sound (as Ronnie Montrose) | Studio Album | 1989 | - | - | |
Diva Station (as Ronnie Montrose) | Studio Album | 1990 | - | - | |
Mutatus Mutandis (as Ronnie Montrose) | Studio Album | 1991 | - | - | |
Music for Hire (as Ronnie Montrose) | Studio Album | 1994 | - | - | |
Music From Here (as Ronnie Montrose) | Studio Album | 1994 | - | - | |
Mr. Bones (as Ronnie Montrose) | Studio Album | 1996 | - | - | |
The Very Best of Montrose | Compilation | 2000 | - | - |
© Diskery Project Consortium
www.diskery.com