Wolf
Discography
(Diskery - Artist Discography Accessible and Printable Version)
[Return to Standard View]
[Return to Standard View]
Artist ID: 63 | Chart | ||||
---|---|---|---|---|---|
Artist ID: 63 | Chart | ||||
Title | Type | Year | US | UK | Award |
Title/Type | Year | US/UK | Award | ||
Wolf | Studio Album | 2000 | - | - | |
Moonlight | EP | 2001 | - | - | |
Black Wings | Studio Album | 2002 | - | - | |
Evil Star | Studio Album | 2004 | - | - | |
The Black Flame | Studio Album | 2006 | - | - | |
Ravenous | Studio Album | 2009 | - | - | |
Legions of Bastards | Studio Album | 2011 | - | - | |
Devil Seed | Studio Album | 2014 | - | - | |
Feeding the Machine | Studio Album | 2020 | - | - | |
Shadowland | Studio Album | 2022 | - | - |
© Diskery Project Consortium
www.diskery.com