Artist ID: 512 | Chart | ||||
---|---|---|---|---|---|
Artist ID: 512 | Chart | ||||
Title | Type | Year | US | UK | Award |
Title/Type | Year | US/UK | Award | ||
Greatest Hits Vol 1 | Studio Album | 1980 | - | 22 | |
Greatest Hits Vol 2 | Studio Album | 1980 | - | - | |
Power And The Glory | Studio Album | 1981 | - | - | |
Greatest Hits Vol. 3 | Compilation | 1981 | - | 27 | |
The Wild Ones | Studio Album | 1982 | - | - | |
Quiet Storm | Studio Album | 1984 | - | - | |
Unheard Rejects | Compilation | 1985 | - | - | |
We Are The Firm | Compilation | 1986 | - | - | |
Lethal | Studio Album | 1990 | - | - | |
The Best Of The Cockney Rejects | Compilation | 1993 | - | - | |
Oi! Oi! Oi! | Compilation | 1997 | - | - | |
The Punk Singles Collection | Compilation | 1997 | - | - | |
Greatest Hits Volume 4: Here They Come Again | Compilation | 2000 | - | - | |
Join the Rejects, the Zonophone years '79-'81 | Compilation | 2001 | - | - | |
Out of the Gutter | Studio Album | 2002 | - | - | |
Unforgiven | Studio Album | 2007 | - | - | |
East End Babylon | Studio Album | 2012 | - | - |
© Diskery Project Consortium
www.diskery.com