Artist ID: 442 | Chart | ||||
---|---|---|---|---|---|
Artist ID: 442 | Chart | ||||
Title | Type | Year | US | UK | Award |
Title/Type | Year | US/UK | Award | ||
Ted Nugent | Studio Album | 1975 | 28 | 56 | ![]() |
Free-for-All | Studio Album | 1976 | 24 | 33 | ![]() |
Cat Scratch Fever | Studio Album | 1977 | 17 | 28 | ![]() |
Weekend Warriors | Studio Album | 1978 | 24 | - | ![]() |
Double Live Gonzo! | Live | 1978 | 13 | 47 | ![]() |
State of Shock | Studio Album | 1979 | 18 | - | ![]() |
Scream Dream | Studio Album | 1980 | 13 | 37 | ![]() |
Intensities in 10 Cities | Live | 1981 | 51 | 75 | |
Great Gonzos!: The Best of Ted Nugent | Compilation | 1981 | 140 | - | ![]() |
Nugent | Studio Album | 1982 | 51 | - | |
Penetrator | Studio Album | 1984 | 56 | - | |
Little Miss Dangerous | Studio Album | 1986 | 76 | - | |
If You Can't Lick 'Em...Lick 'Em | Studio Album | 1988 | 112 | - | |
Damn Yankees (as Damn Yankees) | Studio Album | 1990 | 13 | 26 | |
Don't Tread (as Damn Yankees) | Studio Album | 1992 | 22 | - | |
Out of Control | Compilation | 1993 | - | - | |
Spirit of the Wild | Studio Album | 1995 | 86 | - | |
Motor City Madness | Compilation | 1996 | - | - | |
Over The Top | Compilation | 1996 | - | - | |
Live at Hammersmith '79 | Live | 1997 | - | - | |
Super Hits | Compilation | 1998 | - | - | |
Full Bluntal Nugity | Live | 2001 | - | - | |
Noble Savage | Compilation | 2001 | - | - | |
Craveman | Studio Album | 2002 | - | - | |
The Ultimate Ted Nugent | Compilation | 2002 | - | - | |
Take Two | Compilation | 2002 | - | - | |
20 Hits | Compilation | 2003 | - | - | |
Take No Prisoners | Compilation | 2003 | - | - | |
Hunt Music | Compilation | 2004 | - | - | |
Decades of Destruction | Compilation | 2004 | - | - | |
Extended Versions | Live | 2005 | - | - | |
Extended Versions | Compilation | 2005 | - | - | |
Love Grenade | Studio Album | 2007 | 186 | - | |
Sweden Rocks | Live | 2008 | - | - | |
Motor City Mayhem | Live | 2009 | - | - | |
Playlist: The Very Best of Ted Nugent | Compilation | 2009 | - | - | |
Happy Defiance Day Everyday | Compilation | 2010 | - | - | |
Ultralive Ballisticrock | Live | 2013 | - | - | |
Shutup & Jam! | Studio Album | 2014 | 26 | - | |
The Music Made Me Do It | Studio Album | 2018 | - | - |
Certification Award Levels | |||
---|---|---|---|
![]() Gold 500,000+ | ![]() Platinum 1,000,000+ | ![]() Diamond 10,000,000+ | ![]() Grammy (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |
© Diskery Project Consortium
www.diskery.com