Artist ID: 378 | Chart | ||||
---|---|---|---|---|---|
Title | Type | Year | US | UK | Award |
David Coverdale's Whitesnake (as David Coverdale) | Studio Album | 1977 | - | - | |
Snakebite (as David Coverdale's Whitesnake) | EP | 1978 | - | - | |
Ready An' Willing | Studio Album | 1980 | 90 | 6 | |
Live... in the Heart of the City | Studio Album | 1980 | 146 | 5 | |
Come An' Get It | Studio Album | 1981 | 151 | 2 | |
Saints And Sinners | Studio Album | 1982 | - | 9 | |
Slide It In | Studio Album | 1984 | 40 | 9 | ![]() |
Whitesnake | Studio Album | 1987 | 2 | 8 | ![]() |
1987 Versions | EP | 1987 | - | - | |
Slip Of The Tongue | Studio Album | 1989 | 10 | 10 | ![]() |
Last Note of Freedom (as David Coverdale) | Single | 1990 | - | - | |
Whitesnake 1978-1982 | Compilation/Box Set | 1992 | - | - | |
Greatest Hits | Compilation | 1994 | 161 | 4 | ![]() |
The Originals | Compilation/Box Set | 1995 | - | - | |
Restless Heart (as David Coverdale & Whitesnake) | Studio Album | 1997 | - | 34 | |
Starkers in Tokyo | Live | 1997 | - | - | |
Into the Light (as David Coverdale) | Studio Album | 2000 | - | - | |
The Best of Whitesnake | Compilation | 2000 | 194 | - | ![]() |
Here I Go Again: The Whitesnake Collection | Compilation | 2002 | - | - | |
Best of Whitesnake | Compilation | 2003 | - | 44 | |
The Silver Anniversary Collection | Compilation | 2003 | - | - | |
The Early Years | Compilation | 2004 | - | - | |
Chronicles: 3 Classic Albums | Compilation/Box Set | 2005 | - | - | |
Live: In the Shadow of the Blues | Live | 2006 | - | 141 | |
The Definitive Collection | Compilation | 2006 | - | - | |
Gold | Compilation | 2006 | - | - | |
1987 20th Anniversary Collector's Edition | Compilation | 2007 | - | - | |
Good to Be Bad | Studio Album | 2008 | 62 | 7 | |
30th Anniversary Collection | Compilation/Box Set | 2008 | - | - | |
Forevermore | Studio Album | 2011 | 49 | 33 | |
Live at Donington 1990 | Live | 2011 | - | 81 | |
Box 'o' Snakes: The Sunburst Years 1978 | CompilationBoxed Set | 2011 | - | - | |
Made in Japan | Live | 2013 | - | 67 | |
Made in Britain/ The World Record | Live | 2013 | - | - | |
Live in '84: Back to the Bone | Live | 2014 | - | - | |
The Purple Album | Compilation | 2015 | 87 | 18 | |
The Purple Tour | Live | 2018 | - | - | |
Unzipped | Live | 2018 | - | - | |
Flesh & Blood | Studio Album | 2019 | - | - |
Certification Award Levels | |||
---|---|---|---|
![]() Gold 500,000+ | ![]() Platinum 1,000,000+ | ![]() Diamond 10,000,000+ | ![]() Grammy (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) (* Only selected 'Singles' are listed) |
© Diskery Project Consortium
www.diskery.com