Artist ID: 332 | Chart | ||||
---|---|---|---|---|---|
Artist ID: 332 | Chart | ||||
Title | Type | Year | US | UK | Award |
Title/Type | Year | US/UK | Award | ||
Live?!@ Like A Suicide | EP | 1985 | - | - | |
Appetite For Destruction | Studio Album | 1987 | 1 | 5 | ![]() |
G N' R Lies | Studio Album | 1988 | 2 | 22 | ![]() |
Guns N' Roses (Live from the Jungle) | Live EP | 1988 | - | - | |
Use Your Illusion I | Studio Album | 1991 | 2 | 2 | ![]() |
Use Your Illusion II | Studio Album | 1991 | 1 | 1 | ![]() |
The Spaghetti Incident? | Studio Album | 1993 | 4 | 2 | ![]() |
The "Civil War" EP | EP | 1993 | - | - | |
Use Your Illusion | Compilation | 1998 | - | - | |
Live Era '87 | Live | 1999 | 45 | 45 | ![]() |
Guns N' Roses' Greatest Hits | Compilation | 2004 | 3 | 1 | ![]() |
Chinese Democracy | Studio Album | 2008 | 3 | 2 | ![]() |
Appetite for Democracy 3D | Live | 2014 | - | - |
Certification Award Levels | |||
---|---|---|---|
![]() Gold 500,000+ | ![]() Platinum 1,000,000+ | ![]() Diamond 10,000,000+ | ![]() Grammy (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |
© Diskery Project Consortium
www.diskery.com