Artist ID: 2617 | Chart | ||||
---|---|---|---|---|---|
Artist ID: 2617 | Chart | ||||
Title | Type | Year | US | UK | Award |
Title/Type | Year | US/UK | Award | ||
At the Apollo | Live | 2000 | - | - | |
Whatever People Say I Am, That's What I'm Not | Studio Album | 2006 | 24 | 1 | ![]() |
Who the Fuck Are Arctic Monkeys? | EP | 2006 | - | - | |
Favourite Worst Nightmare | Studio Album | 2007 | 7 | 1 | |
Humbug | Studio Album | 2009 | 15 | 1 | |
Suck It and See | Studio Album | 2011 | 14 | 1 | |
iTunes Festival: London 2011 | EP | 2011 | - | - | |
AM | Studio Album | 2013 | 1 | 6 | ![]() |
Tranquility Base Hotel & Casino | Studio Album | 2018 | 8 | 1 | |
Live at the Royal Albert Hall | Live | 2020 | 151 | 3 | |
The Car | Studio Album | 2022 | 6 | 2 |
Certification Award Levels | |||
---|---|---|---|
![]() Gold 500,000+ | ![]() Platinum 1,000,000+ | ![]() Diamond 10,000,000+ | ![]() Grammy (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |
© Diskery Project Consortium
www.diskery.com