Artist ID: 2360 | Chart | ||||
---|---|---|---|---|---|
Artist ID: 2360 | Chart | ||||
Title | Type | Year | US | UK | Award |
Title/Type | Year | US/UK | Award | ||
Come And Take Everything | Studio Album | 1984 | - | - | |
Bright Metal | Studio Album | 1984 | - | - | |
Sweet Angel | Demo | 1985 | - | - | |
Black Coffee | Demo | 1987 | - | - | |
Step Over the Threshold | Studio Album | 1987 | - | - | |
Freedom for the Free | Studio Album | 1989 | - | - | |
Golden Lady | Studio Album | 1991 | - | - | |
Lady Autumn | Studio Album | 1992 | - | - | |
Drunk Moon | Studio Album | 1996 | - | - | |
White Wind | Studio Album | 2002 | - | - | |
They are Demons | Studio Album | 2004 | - | - | |
Alexandria | Studio Album | 2007 | - | - | |
Voucher to hell | Studio Album | 2009 | - | - | |
Honour and Fidelity | Studio Album | 2013 | - | - | |
Autumn Album | Studio Album | 2013 | - | - |
© Diskery Project Consortium
www.diskery.com