Artist ID: 2201 | Chart | ||||
---|---|---|---|---|---|
Artist ID: 2201 | Chart | ||||
Title | Type | Year | US | UK | Award |
Title/Type | Year | US/UK | Award | ||
Mr. Big | Studio Album | 1989 | 46 | 60 | |
Lean into It | Studio Album | 1991 | 15 | 28 | ![]() |
Bump Ahead | Studio Album | 1993 | 82 | 61 | |
Hey Man | Studio Album | 1996 | - | - | |
Big Bigger Biggest: Greatest Hits | Compilation | 1996 | - | - | |
Get Over It | Studio Album | 1999 | - | - | |
Deep Cuts: The Best of the Ballads | Compilation | 2000 | - | - | |
Actual Size | Studio Album | 2001 | - | - | |
Greatest Hits | Compilation | 2004 | - | - | |
Next Time Around: Best of Mr. Big | Compilation | 2009 | - | - | |
What If... | Studio Album | 2010 | - | - | |
...The Stories We Could Tell | Studio Album | 2014 | 158 | - | |
The Vault | Compilation | 2014 | - | - | |
Defying Gravity | Studio Album | 2017 | - | - |
Certification Award Levels | |||
---|---|---|---|
![]() Gold 500,000+ | ![]() Platinum 1,000,000+ | ![]() Diamond 10,000,000+ | ![]() Grammy (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |
© Diskery Project Consortium
www.diskery.com