Artist ID: 2126 | Chart | ||||
---|---|---|---|---|---|
Artist ID: 2126 | Chart | ||||
Title | Type | Year | US | UK | Award |
Title/Type | Year | US/UK | Award | ||
The Grateful Dead | Studio Album | 1967 | 73 | - | |
Anthem of the Sun | Studio Album | 1968 | 87 | - | |
Aoxomoxoa | Studio Album | 1969 | 73 | - | ![]() |
Live/ Dead | Live | 1969 | 64 | - | ![]() |
Workingman's Dead | Studio Album | 1970 | 27 | - | ![]() |
American Beauty | Studio Album | 1970 | 19 | - | ![]() |
Grateful Dead (also known as Skull and Roses) | Studio Album | 1971 | 25 | - | ![]() |
Europe '72 | Live | 1972 | 24 | - | ![]() |
History of the Grateful Dead, Volume One | Studio Album | 1973 | 60 | - | |
Wake of the Flood | Studio Album | 1973 | 18 | - | |
From the Mars Hotel | Studio Album | 1974 | 16 | - | |
Skeletons from the Closet: The Best of Grateful Dead | Compilation | 1974 | 75 | - | ![]() |
Blues for Allah | Studio Album | 1975 | 12 | - | |
Steal Your Face | Studio Album | 1976 | 56 | - | |
Terrapin Station | Studio Album | 1977 | 28 | - | ![]() |
What a Long Strange Trip It's Been | Studio Album | 1977 | 121 | - | ![]() |
Shakedown Street | Studio Album | 1978 | 41 | - | ![]() |
Go to Heaven | Studio Album | 1980 | 23 | - | |
Reckoning | Studio Album | 1981 | 43 | - | |
Dead Set | Studio Album | 1981 | 29 | - | |
In the Dark | Studio Album | 1987 | 6 | - | ![]() |
Dead Zone: The Grateful Dead CD Collection (1977-1987) | Compilation/Box Set | 1987 | - | - | |
Dylan & the Dead | Studio Album | 1989 | 37 | - | ![]() |
Built to Last | Studio Album | 1989 | 27 | - | ![]() |
Without a Net | Studio Album | 1990 | 43 | - | ![]() |
One from the Vault | Live | 1991 | 106 | - | |
Infrared Roses | Live | 1991 | - | - | |
Two from the Vault | Live | 1992 | 119 | - | |
Grayfolded | Live | 1994 | - | - | |
Hundred Year Hall | Live | 1995 | 26 | - | ![]() |
The Arista Years | Compilation | 1996 | - | - | |
Dozin' at the Knick | Live | 1996 | 74 | - | ![]() |
Selections From the Arista Years | Compilation | 1997 | - | - | |
Fallout from the Phil Zone | Live | 1997 | 83 | - | |
So Many Roads (1965-1995) | Studio Album | 1999 | 170 | - | ![]() |
Ladies and Gentlemen... the Grateful Dead | Live | 2000 | 165 | - | ![]() |
The Golden Road (1965-1973) | Compilation/Box Set | 2001 | 191 | - | ![]() |
The Very Best of Grateful Dead | Compilation | 2003 | 69 | - | |
Beyond Description (1973-1989) | Compilation/Box Set | 2004 | - | - | |
The Warner Bros. Studio Albums | Compilation/Box Set | 2010 | - | - | |
Flashback with the Grateful Dead | Compilation | 2011 | - | - | |
Europe '72: The Complete Recordings | Live | 2011 | 193 | - | ![]() |
Europe '72 Volume 2 | Live | 2011 | 72 | - | |
The Best of the Grateful Dead | Compilation | 2015 | - | - | |
30 Trips Around the Sun: The Definitive Live Story 1965-1995 | Live | 2015 | 151 | - | |
30 Trips Around the Sun | Live | 2015 | - | - | ![]() |
Grateful Dead Records Collection | Compilation/Box Set | 2017 | - | - | |
Long Strange Trip | Compilation | 2017 | - | - | |
The Best of the Grateful Dead Live | Compilation/Live | 2018 | 167 | - | |
Sage & Spirit | Compilation | 2019 | - | - | |
The Story of the Grateful Dead | Compilation/Box Set | 2020 | - | - |
Certification Award Levels | |||
---|---|---|---|
![]() Gold 500,000+ | ![]() Platinum 1,000,000+ | ![]() Diamond 10,000,000+ | ![]() Grammy (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |
© Diskery Project Consortium
www.diskery.com