Artist ID: 1958 | Chart | ||||
---|---|---|---|---|---|
Artist ID: 1958 | Chart | ||||
Title | Type | Year | US | UK | Award |
Title/Type | Year | US/UK | Award | ||
I Brought You My Bullets, You Brought Me Your Love | Studio Album | 2002 | - | 129 | |
Like Phantoms, Forever | EP | 2002 | - | - | |
Three Cheers for Sweet Revenge | Studio Album | 2004 | 34 | 28 | ![]() |
Warped Tour Bootleg Series | EP | 2005 | - | - | |
The Black Parade | Studio Album | 2006 | 2 | 2 | ![]() |
Life on the Murder Scene | Studio Album | 2006 | 53 | 30 | |
Live and Rare | EP | 2007 | - | - | |
The Black Parade Is Dead! | Live | 2008 | 12 | 22 | |
The Black Parade: The B-Sides | EP | 2009 | - | - | |
Danger Days: The True Lives of the Fabulous Killjoys | Studio Album | 2010 | 14 | 8 | ![]() |
The Mad Gear and Missile Kid | EP | 2010 | - | - | |
iTunes Festival: London 2011 | EP | 2011 | - | - | |
Conventional Weapons | Compilation | 2013 | - | - | |
May Death Never Stop You | Compilation | 2014 | 15 | 9 | |
The Black Parade/ Living with Ghosts | Compilation | 2016 | - | 11 |
Certification Award Levels | |||
---|---|---|---|
![]() Gold 500,000+ | ![]() Platinum 1,000,000+ | ![]() Diamond 10,000,000+ | ![]() Grammy (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |
© Diskery Project Consortium
www.diskery.com