Artist ID: 1950 | Chart | ||||
---|---|---|---|---|---|
Artist ID: 1950 | Chart | ||||
Title | Type | Year | US | UK | Award |
Title/Type | Year | US/UK | Award | ||
Absolutely | Studio Album | 1990 | - | - | |
Ipso Facto | Studio Album | 1992 | - | - | |
The Spiral Notebook | Studio Album | 1995 | - | - | |
Ten Invitations from the Mistress of Mr. E | Studio Album | 1997 | - | - | |
Swing Shift | Studio Album | 1997 | - | - | |
Raw Quartet | Studio Album | 1999 | - | - | |
Spirit of Christmas (With Sam Reid) | Studio Album | 1999 | - | - | |
Rik Emmett LIVE at Berklee | Live | 2000 | - | - | |
Handiwork | Studio Album | 2002 | - | - | |
Peace On Earth (with Sam Reid) | Studio Album | 2002 | - | - | |
Good Faith | Studio Album | 2003 | - | - | |
Strung Out Troubadours (as Strung-Out Troubadours) | Studio Album | 2006 | - | - | |
Liberty Manifesto (as Airtime) | Studio Album | 2007 | - | - | |
Trifecta (with Pavlo and Oscar Lopez) | Studio Album | 2009 | - | - | |
Push & Pull (as Strung-Out Troubadours) | Studio Album | 2009 | - | - | |
reCOVERy room 9 (as Strung-Out Troubadours) | Studio Album | 2011 | - | - | |
RES9 (as RESolution9) | Studio Album | 2016 | - | - |
© Diskery Project Consortium
www.diskery.com