Artist ID: 1696 | Chart | ||||
---|---|---|---|---|---|
Artist ID: 1696 | Chart | ||||
Title | Type | Year | US | UK | Award |
Title/Type | Year | US/UK | Award | ||
Santana | Studio Album | 1969 | 4 | 26 | ![]() |
Abraxas | Studio Album | 1970 | 1 | 7 | ![]() |
Santana III/ Man with an Outstretched Hand | Studio Album | 1971 | 1 | 6 | ![]() |
Caravanserai | Studio Album | 1972 | 8 | 6 | ![]() |
Welcome | Studio Album | 1973 | 25 | 8 | ![]() |
Borboletta | Studio Album | 1974 | 20 | 18 | ![]() |
Lotus | Live | 1974 | - | - | |
Santana's Greatest Hits | Compilation | 1974 | 17 | 14 | ![]() |
Amigos | Studio Album | 1976 | 10 | 21 | ![]() |
Festival | Studio Album | 1977 | 27 | 27 | ![]() |
Moonflower | Live | 1977 | 10 | 7 | ![]() |
Inner Secrets | Studio Album | 1978 | 27 | 17 | ![]() |
Marathon | Studio Album | 1979 | 25 | 28 | ![]() |
Zebop! | Studio Album | 1981 | 9 | 33 | ![]() |
Shang | Studio Album | 1982 | 22 | 35 | ![]() |
Beyond Appearances | Studio Album | 1985 | 50 | 58 | |
Viva! Santana | Compilation | 1986 | - | 50 | |
Freedom | Studio Album | 1987 | 95 | - | |
Viva Santana! | Compilation | 1988 | - | - | |
Spirits Dancing in the Flesh | Studio Album | 1990 | 85 | 68 | |
Milagro | Studio Album | 1992 | 102 | - | |
Sacred Fire: Live in South America | Live | 1993 | 181 | - | |
Live at the Fillmore 1968 | Live | 1997 | - | - | |
The Ultimate Collection | Compilation | 1997 | - | 12 | |
The Best of Santana | Compilation | 1998 | 82 | - | ![]() |
Supernatural | Studio Album | 1999 | 1 | 1 | ![]() ![]() |
The Essential Santana | Compilation | 2000 | 125 | - | ![]() |
Ultimate Santana | Compilation | 2000 | 8 | 16 | ![]() |
Shaman | Studio Album | 2002 | 1 | 15 | ![]() |
Love Songs | Compilation | 2004 | - | - | |
All That I Am | Studio Album | 2005 | 2 | 36 | ![]() |
The Very Best of Santana | Live | 2007 | - | - | |
Multi-Dimensional Warrior | Compilation | 2008 | 82 | - | |
The Woodstock Experience | Live | 2009 | - | - | |
Guitar Heaven | Studio Album | 2010 | 5 | 15 | |
Coraz | Studio Album | 2014 | 9 | 58 | ![]() |
Coraz | Live | 2014 | - | - | |
Santana IV | Studio Album | 2016 | 5 | 4 | |
Santana IV: Live at the House of Blues, Las Vegas | Live | 2016 | - | - |
Certification Award Levels | |||
---|---|---|---|
![]() Gold 500,000+ | ![]() Platinum 1,000,000+ | ![]() Diamond 10,000,000+ | ![]() Grammy (Not sales based) |
(Diskery uses US sales & certifications since it is the largest consumer market) |
© Diskery Project Consortium
www.diskery.com