Ravage
Discography
(Diskery - Artist Discography Accessible and Printable Version)
[Return to Standard View]
[Return to Standard View]
Artist ID: 1462 | Chart | ||||
---|---|---|---|---|---|
Artist ID: 1462 | Chart | ||||
Title | Type | Year | US | UK | Award |
Title/Type | Year | US/UK | Award | ||
Out of the Depths | EP | 1999 | - | - | |
The Wicked Way | EP | 2001 | - | - | |
Skull Man's Revenge | Live | 2001 | - | - | |
Ravage Now, Survive Later | Live | 2001 | - | - | |
Yes, We Have No Lead Singer | Live | 2001 | - | - | |
Out of the Depths Outtakes | Compilation | 2001 | - | - | |
Satan Man Wants You Dead | Live | 2001 | - | - | |
The Face of Infamy | EP | 2002 | - | - | |
Ravage the Earth | Live | 2002 | - | - | |
Curse of Heaven | Demo | 2003 | - | - | |
Spectral Rider | Studio Album | 2005 | - | - | |
Freedom Fighter | EP | 2008 | - | - | |
The End of Tomorrow | Studio Album | 2009 | - | - | |
Return of the Spectral Rider | Studio Album | 2017 | - | - | |
The Derelict City | EP | 2018 | - | - | |
The Worldwide Resistance | EP | 2021 | - | - |
© Diskery Project Consortium
www.diskery.com