Artist ID: 1321 | Chart | ||||
---|---|---|---|---|---|
Title | Type | Year | US | UK | Award |
The Scream | Studio Album | 1978 | - | 12 | |
Join Hands | Studio Album | 1979 | - | 13 | |
Kaleidoscope | Studio Album | 1980 | - | 5 | |
Juju | Studio Album | 1981 | - | 7 | |
A Kiss in the Dream House | Studio Album | 1982 | - | 11 | |
Nocturne | Live | 1983 | - | 29 | |
Hyaena | Studio Album | 1984 | - | 15 | |
The Thorn | EP | 1984 | - | 47 | |
Tinderbox | Studio Album | 1986 | - | 13 | |
Through the Looking Glass | Studio Album | 1987 | - | 15 | |
The Peel Sessions I | EP | 1987 | - | - | |
Peep Show | Studio Album | 1988 | - | 20 | |
The Peel Sessions II | EP | 1988 | - | - | |
Superstition | Studio Album | 1991 | - | 25 | |
Rapture | Studio Album | 1995 | - | 33 | |
The Best of Siouxsie and the Banshees | Compilation | 2002 | - | - | |
Seven Year Itch | Live | 2003 | - | - | |
Downside Up | Compilation | 2004 | - | - | |
Voices on the Air: The Peel Sessions | Compilation | 2006 | - | - | |
At the BBC | Live | 2009 | - | 140 | |
Classic Album Selection Volume One | Compilation | 2016 | - | - | |
Classic Album Selection Volume Two | Compilation | 2016 | - | - |
© Diskery Project Consortium
www.diskery.com