Artist ID: 1185 | Chart | ||||
---|---|---|---|---|---|
Title | Type | Year | US | UK | Award |
The Kill | Demo | 2001 | - | - | |
The Kill/ Retaliation | Split | 2001 | - | - | |
Wrong Side Of The Tracks | Split | 2001 | - | - | |
The Kill/ Birdfish | Split | 2001 | - | - | |
The Soundtrack To Your Violence | EP | 2003 | - | - | |
Hate Sessions 2000 - 2002 | Compilation | 2008 | - | - | |
Blast Beat'n the Shit Outta PBS (Live to Air) | Live | 2009 | - | - | |
Shower of Bricks | EP | 2011 | - | - | |
Make 'Em Suffer | Studio Album | 2012 | - | - | |
Kill Them...All | Studio Album | 2015 | - | - | |
Speed Freak Killer | EP | 2015 | - | - |
© Diskery Project Consortium
www.diskery.com