Artist ID: 1016 | Chart | ||||
---|---|---|---|---|---|
Artist ID: 1016 | Chart | ||||
Title | Type | Year | US | UK | Award |
Title/Type | Year | US/UK | Award | ||
Hallucinations | Studio Album | 1990 | - | - | |
Todessehnsucht (Longing For Death) | Studio Album | 1992 | - | - | |
BLUT | Studio Album | 1994 | - | - | |
Die Liebe | Studio Album | 1995 | - | - | |
Calling The Rain | Studio Album | 1995 | - | - | |
Willenskraft | Studio Album | 1996 | - | - | |
Werk 80 | Studio Album | 1997 | - | - | |
Non Plus Extra | Studio Album | 1999 | - | - | |
Gemini | Studio Album | 2000 | - | - | |
Atlantis | Studio Album | 2004 | - | - |
© Diskery Project Consortium
www.diskery.com